loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Apr 30, 2025 533.90 10.96 10.19
Equity-Larsen & Toubro Apr 30, 2025 367.51 7.54 -4.33
Equity-Shree Cement Apr 30, 2025 297.10 6.10 -2.60
Equity-Bharti Airtel Apr 30, 2025 279.68 5.74 7.56
Reverse Repo-TREPS Apr 30, 2025 271.29 5.57 6.00
Equity-Indian Energy Ex Apr 30, 2025 266.49 5.47 8.29
Equity-Torrent Power Apr 30, 2025 215.26 4.42 3.51
Equity-Indus Towers Apr 30, 2025 204.10 4.19 22.11
Equity-UltraTech Cem. Apr 30, 2025 174.62 3.58 51.71
Equity-Grindwell Norton Apr 30, 2025 168.61 3.46 -0.62
Equity-HDFC Bank Apr 30, 2025 165.55 3.40 5.29
Equity-AIA Engineering Apr 30, 2025 159.70 3.28 -4.71
Equity-GAIL (India) Apr 30, 2025 132.36 2.72 3.31
Equity-B P C L Apr 30, 2025 124.02 2.55 11.34
Equity-Honeywell Auto Apr 30, 2025 103.56 2.13 2.48
Equity-CRISIL Apr 30, 2025 100.19 2.06 6.55
Equity-Schaeffler India Apr 30, 2025 86.82 1.78 2.86
Infrastructure Investment Trust (InvITs)-National High Apr 30, 2025 86.45 1.77 0.75
Equity-Nuvoco Vistas Apr 30, 2025 83.01 1.70 3.72
Equity-Ashoka Buildcon Apr 30, 2025 78.77 1.62 -4.26
Equity-Esab India Apr 30, 2025 77.44 1.59 3.01
Equity-Kotak Mah. Bank Apr 30, 2025 77.28 1.59 1.70
Equity-Ahluwalia Contr. Apr 30, 2025 76.36 1.57 3.56
Equity-Brigade Enterpr. Apr 30, 2025 76.47 1.57 5.32
Equity-Ajax Engineering Apr 30, 2025 71.89 1.48 8.44
Equity-Carborundum Uni. Apr 30, 2025 71.55 1.47 0.79
Equity-ICRA Apr 30, 2025 69.49 1.43 0.98
Equity-Sobha Apr 30, 2025 68.25 1.40 7.95
Equity-Delhivery Apr 30, 2025 64.17 1.32 19.78
Equity-Bank of India Apr 30, 2025 62.18 1.28 7.50
Equity-Prism Johnson Apr 30, 2025 61.72 1.27 -8.85
Equity-Pitti Engg. Apr 30, 2025 59.49 1.22 -27.43
Equity-Samhi Hotels Apr 30, 2025 44.64 0.92 27.83
Equity-Kennametal India Apr 30, 2025 26.90 0.55 -5.56
Equity-Container Corpn. Apr 30, 2025 24.25 0.50 -2.59
Equity-Elin Electronics Apr 30, 2025 24.13 0.50 -7.96
Equity-Rossari Biotech Apr 30, 2025 19.56 0.40 -64.05
T Bills-TBILL-182D Apr 30, 2025 4.97 0.10 0.58
Net CA & Others-Net CA & Others Apr 30, 2025 -7.78 -0.20 0.00