loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr May 31, 2025 490.21 9.69 -8.18
Equity-Larsen & Toubro May 31, 2025 404.26 7.99 10.00
Reverse Repo-TREPS May 31, 2025 356.27 7.04 31.33
Equity-Shree Cement May 31, 2025 295.95 5.85 -0.39
Equity-Indian Energy Ex May 31, 2025 280.77 5.55 5.36
Equity-Bharti Airtel May 31, 2025 278.43 5.50 -0.45
Equity-Indus Towers May 31, 2025 192.08 3.80 -5.89
Equity-Grindwell Norton May 31, 2025 179.66 3.55 6.55
Equity-UltraTech Cem. May 31, 2025 168.15 3.32 -3.70
Equity-HDFC Bank May 31, 2025 167.26 3.31 1.03
Equity-Torrent Power May 31, 2025 163.14 3.22 -24.21
Equity-GAIL (India) May 31, 2025 132.86 2.63 0.38
Equity-B P C L May 31, 2025 127.36 2.52 2.69
Equity-CRISIL May 31, 2025 118.12 2.33 17.90
Equity-Honeywell Auto May 31, 2025 115.59 2.28 11.62
Equity-Schaeffler India May 31, 2025 104.72 2.07 20.61
Equity-B H E L May 31, 2025 103.93 2.05 0.00
Equity-Siemens May 31, 2025 97.97 1.94 0.00
Equity-Ashoka Buildcon May 31, 2025 94.05 1.86 19.41
Equity-Nuvoco Vistas May 31, 2025 93.04 1.84 12.09
Equity-Ahluwalia Contr. May 31, 2025 87.57 1.73 14.69
Infrastructure Investment Trust (InvITs)-National High May 31, 2025 85.85 1.70 -0.69
Equity-ICRA May 31, 2025 84.25 1.66 21.24
Equity-Esab India May 31, 2025 83.46 1.65 7.78
Equity-Delhivery May 31, 2025 75.18 1.49 17.17
Equity-Sobha May 31, 2025 73.97 1.46 8.39
Equity-Ajax Engineering May 31, 2025 73.55 1.46 2.31
Equity-Kotak Mah. Bank May 31, 2025 72.61 1.43 -6.04
Equity-Prism Johnson May 31, 2025 72.35 1.43 17.22
Equity-AIA Engineering May 31, 2025 69.96 1.38 -56.19
Equity-Carborundum Uni. May 31, 2025 69.43 1.37 -2.97
Equity-Bank of India May 31, 2025 65.85 1.30 5.90
Equity-Pitti Engg. May 31, 2025 62.21 1.23 4.57
Equity-Samhi Hotels May 31, 2025 47.73 0.94 6.92
Equity-Adani Energy Sol May 31, 2025 43.36 0.86 0.00
Equity-Kennametal India May 31, 2025 32.72 0.65 21.64
Equity-Elin Electronics May 31, 2025 17.01 0.34 -29.53
Equity-Mahindra Life. May 31, 2025 6.91 0.14 0.00
T Bills-TBILL-182D May 31, 2025 5.00 0.10 0.50
Net CA & Others-Net CA & Others May 31, 2025 -32.53 -0.66 0.00